Now showing: St. Pierre et Miquelon - Postage stamps (1885 - 2024) - 5 stamps.
1972
Ocean Fish
7. March WM: None Perforation: 13
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
478 | FY | 2Fr | multicoloured | Melanogrammus aeglefinus | 4.19 | - | 2.09 | - | USD | ||||||||
479 | FZ | 3Fr | bluish green/brownish olive | Hippoglossoides platessoides | 5.24 | - | 4.19 | - | USD | ||||||||
480 | GA | 5Fr | greenish blue/brownish red | Sebastes marinus | 5.24 | - | 3.14 | - | USD | ||||||||
481 | GB | 10Fr | emerald green/multicoloured | Gadus morhua | 10.47 | - | 6.28 | - | USD | ||||||||
478‑481 | 25.14 | - | 15.70 | - | USD |
1972
Airmail - General De Gaulle Commemoration
8. June WM: None Perforation: 13